| October | 1951 | Applies for TV broadcasting license to the Ministry of Posts and Communications |
| July | 1952 | Granted first TV broadcasting license in Japan |
| October | 1952 | Company established with paid-in capital of 250 million yen |
| August | 1953 | Test transmission commences |
| Granted formal TV broadcasting license | ||
| Commercial broadcasting commences | ||
| First broadcast of professional wrestling | ||
| May | 1955 | Broadcast of professional boxing marks viewer rating of 96.1% |
| September | 1959 | Company stock listed on Tokyo Stock Exchange |
| September | 1960 | Granted color TV broadcasting license |
| May | 1962 | “Nonfiction Gekijyo~Rojin to Taka~“ wins Euro Vision Grand Prix Award in documentary category at Cannes Film Festival |
| June | 1966 | Exclusive live broadcast of Beatles performing at Budokan in Japan (viewer rating of 56%) |
| October | 1973 | “Dove of Love” Welfare Foundation established |
| September | 1976 | “Reach for Tomorrow,” a documentary of a young thalidomide victim, wins International Emmy Award in non-fiction category |
| November | 1976 | “Nippon Television Network Cultural Foundation” established |
| February | 1981 | Broadcast of TOYOTA CUP (renamed “FIFA Club World Cup Japan presented by Toyota”) commences |
| April | 1986 | First performance of annual musical “Annie” |
| September | 1987 | First performance by Michael Jackson in Japan (450,000 attend nationwide concerts) |
| October | 1987 | NTV cable news channel, “ncn” launched |
| January | 1988 | First broadcast of the “NFL Super Bowl” |
| May | 1988 | Live broadcast from world’s highest peak of Mt. Chomolungma in Tibet |
| July | 1989 | SNG (Satellite News Gathering) operations utilized |
| August | 1989 | NTV-developed format “Clear-Vision” (EDTV) (4:3) commences |
| February | 1993 | Nandaro mascot created by Hayao Miyazaki for 40th anniversary designated as corporate logo |
| November | 1993 | First broadcast of volleyball tournament, “World Grand Champions Cup” |
| April | 1994 | Restoration of frescoes in Sistine Chapel completed |
| July | 1995 | NTV-developed format “Wide Clear Vision” (EDTV-II) (9:16) commences |
| December | 1995 | Vincent van Gogh art exhibition draws 486,800 visitors |
| August | 1996 | CS simultaneous experimental broadcasting commences |
| April | 1998 | “ncn” relaunched as NNN24 (24-hour news channel) cable and satellite broadcasting |
| August | 1998 | Pulitzer Prize photo exhibition held |
| Illusionist David Copperfield performs | ||
| April | 1999 | Records top commercial sales among commercial broadcasters |
| March | 2000 | Internet-related business Forecast Communications established as subsidiary |
| December | 2000 | NTV Group, BS NIPPON launches BS digital (HDTV) broadcasting |
| SHIBUYA-AX, a live performance venue built in partnership with leading advertising agency Dentsu Corp., opens | ||
| October | 2001 | Ghibli Museum, featuring Japanese animation works of Studio Ghibli, opens in Mitaka |
| April | 2002 | Marc Chagall art exhibition draws 355,000 visitors |
| January | 2003 | “Spirited Away” airs on terrestrial TV to capture viewer rating of 46.9% and wins Oscar for Best Animated Feature Film at 75th Annual Academy Awards |
| April | 2003 | Completion of new NTV headquarters in Shiodome, Minato-ku |
| December | 2003 | Digital terrestrial (HDTV) broadcasting commences |
| NTV marks highest audience ratings for ten consecutive years | ||
| September | 2004 | Selected as member of FTSE4Good Index series of environmental sustainability |
| January | 2005 | Alphonse Mucha art exhibition held |
| Louvre art exhibition held | ||
| April | 2005 | Mona Lisa Viewing Room completed in Louvre Museum with full cooperation by NTV |
| October | 2005 | “NTV2” launched as first Internet video-on-demand service |
| November | 2005 | Environmental management system of NTV headquarters granted ISO 14001 certification marking first time for a key commercial broadcaster in Tokyo |
| February | 2006 | “Howl’s Moving Castle” nominated for Best Animated Feature Film for 78th Annual Academy Awards |
| March | 2006 | Broadcast of final game of “World Baseball Classic” earns viewer rating of 43.4% |
| April | 2006 | Information security management systems of IT Planning & Development Division receives ISO 27001 certification |
| “1-SEG” (one-segment) services commence to enable viewing of digital terrestrial broadcasts with mobile devices | ||
| NEWS24 podcasting commences | ||
| June | 2006 | NTV-produced movie “DEATH NOTE” released Hitoshi Matsumoto’s “Zassaa” on VoD site NTV2 becomes industry-first for pay-per-view original comedy contents |
| September | 2006 | Special screening of “TALES from EARTHSEA“ at 63rd Venice International Film Festival |
| Louvre art exhibition held | ||
| December | 2006 | ISO 14001 certification expanded to cover Kansai Office, Nagoya Sales Office, Kojimachi Building and Ikuta Studio |
| April | 2007 | Reorganization of NTV Group subsidiaries |
| May | 2007 | NTV “Hands-On Classroom” held at local elementary school to foster media literacy |
| September | 2007 | NTV set up studio in Internet-based virtual world “Second Life” where world’s first virtual program “Digital Spirit” is regularly recorded and broadcast |
| January | 2008 | NTV’s 55th Anniversary Campaign commences |
| February | 2008 | Live broadcast of “Tokyo Marathon 2008” |
| June | 2008 | NTV Eco Week extended to include eco-related events and broadcast of environment-themed regular programs |
| July | 2008 | Movie “Ponyo on the Cliff by the Sea” opens in theaters |
| October | 2008 | Terrestrial TV broadcasting license renewed |
| December | 2008 | “KANPEI EARTH Marathon” commences |




